High-Waist Cargo Pants with Side Pockets and Drawstrings
Our products are sized to US/UK/EU standards, though we advise that you carefully inspect the size chart and/or size calculator provided.
For this product, we recommend you purchase predominantly based on your waist size and pant length.
The below are product measurements
inches
cm
Size | Waist | Hips | Thigh | Crotch to Hem |
XS | 28.7 | 39.4 | 25 | 42.7 |
S | 30.3 | 40.9 | 25.6 | 43.3 |
M | 31.9 | 42.5 | 26.2 | 43.9 |
Please note that due to hand measurements, there may be a 1-3 cm error.

Men Bottoms Conversion Chart
Size | US/UK | EU | RU | JP | KR |
XXS | 26 | 36 | 38 | 66 | 66 |
XS | 28 | 38 | 40 | 71 | 70 |
S | 30 | 40 | 42 | 76 | 75 |
M | 32 | 42 | 44 | 81 | 80 |
L | 34 | 44 | 46 | 86 | 85 |
XL | 36 | 46 | 48 | 91 | 90 |
2XL | 38 | 48 | 50 | 96 | 95 |
For sizing queries, please contact support@nightcityclothing.com, or use our Contact Us page.