This recommended size is for reference only, please confirm your measurements with this product's Size Chart.
If your recommended size is not available for this particular product, please consult its Size Chart to check if a size below, or above, could still fit comfortably (this is the case more often than not).
Please contact support@nightcityclothing.com, mentioning the product you are interested in or consult our messenger chat below for any queries you have about sizing.
Our products are sized to US/UK/EU standards, though we advise that you carefully inspect the size chart and/or size calculator provided.
The below are product measurements
Size | Clothing Length | Chest Circumference | Sleeve Length |
XS | 41.5 | 44.9 | 27.6 |
S | 42.1 | 46.5 | 28.1 |
M | 42.7 | 48 | 28.7 |
Please note that due to hand measurements, there may be a 1-3 cm error.
SIZE | US | UK / AU / NZ | IT | FR / ES / PT | DE | RU | CN | JP | KR |
XS | 00 | 2 | 34 | 30 | 32 | 36/38 | - | 1 | 22 |
XS | 0 | 4 | 36 | 32 | 34 | 38 | - | 3 | 33 |
S | 2 | 6 | 38 | 34 | 36 | 38/40 | 160-165/84-86 | 5 | 44 |
S | 4 | 8 | 40 | 36 | 38 | 40 | 165-170/88-90 | 7 | 55 |
M | 6 | 10 | 42 | 38 | 40 | 42/44 | 167-172/92-96 | 9 | 66 |
M | 8 | 12 | 44 | 40 | 42 | 46 | 167-172/92-96 | 11 | 77 |
L | 10 | 14 | 46 | 42 | 44 | 48 | 168-173/98-102 | 13 | 88 |
L | 12 | 16 | 48 | 44 | 46 | 50 | 168-173/98-102 | 15 | - |
XL | 14 | 18 | 50 | 46 | 48 | 54 | 170-176/106-110 | 17 | - |
XL | 16 | 20 | 52 | 48 | 50 | 58 | 170-176/106-110 | 19 | - |
2XL | 18 | 22 | 54 | 50 | 52 | 60/62 | - | 21 | - |
2XL | 20 | 24 | 56 | 52 | 54 | 64 | - | 23 | - |
3XL | 22 | 26 | 58 | 54 | 56 | 66/68 | - | 25 | - |
3XL | 24 | 28 | 60 | 56 | 58 | 70 | - | 27 | - |
4XL | 26 | 30 | 62 | 58 | 60 | 72/74 | - | 29 | - |
4XL | 28 | 32 | 64 | 60 | 62 | 76 | - | 31 | - |
For sizing queries, please contact support@nightcityclothing.com, or use our Contact Us page.