Pleated Tailored Bermuda Shorts with Belt Detail
Our products are sized to US/UK/EU standards, though we advise that you carefully inspect the size chart and/or size calculator provided.
For this product, we recommend you purchase predominantly based on your waist size and pant length.
The below are product measurements
inches
cm
Size | Waistline | Hips | Shorts Length |
XXS | 28 | 40.2 | 19.7 |
XS | 28.9 | 41.1 | 19.7 |
S | 29.9 | 42.1 | 20.5 |
M | 30.9 | 43.1 | 20.5 |
L | 31.9 | 44.1 | 20.5 |
XL | 32.9 | 45.1 | 21.3 |
2XL | 33.9 | 46.1 | 21.3 |
3XL | 35.8 | 48 | 22 |
Please note that due to hand measurements, there may be a 1-3 cm error.

Men Bottoms Conversion Chart
Size | US/UK | EU | RU | JP | KR |
XXS | 26 | 36 | 38 | 66 | 66 |
XS | 28 | 38 | 40 | 71 | 70 |
S | 30 | 40 | 42 | 76 | 75 |
M | 32 | 42 | 44 | 81 | 80 |
L | 34 | 44 | 46 | 86 | 85 |
XL | 36 | 46 | 48 | 91 | 90 |
2XL | 38 | 48 | 50 | 96 | 95 |
For sizing queries, please contact support@nightcityclothing.com, or use our Contact Us page.